517 Pandora Ave E
Transcona, Canada
Phone: (204) 222-8013
517 Pandora Ave E
Transcona, Canada
Phone: (204) 222-8013
WE'RE BACK!
2023 East End Winter Carnival will take place Feb 18-20, 2023 at the East End Community Club. All teams U9 and U7 are welcome.
More information to follow.
Contact Lorene (Email) for registration information.
2020 East End Winter Carnival Tournament
Well that’s a wrap for the 2020 Transcona East End Winter Carnival! Way to go East End Wings #2 who won in the final today! Congratulations to all 24 participating teams, and a huge thank you to the many volunteers and sponsors who helped make the last 3 days a great success. Thank you to Jennifer Price Photography for capturing great memories of our event. Some great feedback too from a few of the teams today! "Thank you again for a fantastic tournament. Our kids loved it and we will remember it for a long time!!" " That was a really great tournament, and not just cause we won. The carnival and skills and how they had the grittiest and hungriest players. I think this was my favorite tournament ever!" See you all next year!
Time | Rink | Division | Home | Away | Score |
Saturday Feb. 15 | |||||
8:15 AM | 3 | Timbits | Oxford Heights Fury | East End #1 | |
8:30 AM | 2 | Timbits | East End #2 | Southdale Wolves #5 | |
8:45 AM | 1 | Novice | East End #1 | Valley Gardens Stars | 6 - 5 |
9:30 AM | 3 | Timbits | Park City #1 | Valley Gardens | |
9:45 AM | 2 | Novice | Gateway Grittys | East End #2 | 3 - 8 |
10:00 AM | 1 | Novice | St. Boniface Seals #5 | Red River Coyotes Red | 11 - 6 |
10:45 AM | 3 | Novice | St B Seals P & W | Red River Wild | 0 - 5 |
11:00 AM | 2 | Novice | Dakota Wild | East St Paul Aces | 11 - 8 |
11:15 AM | 1 | Novice | Red River Coyotes Black | Park City #2 | 4 - 9 |
12:00 PM | 3 | Novice | Park City 1 Chargers | East End #1 | 3 - 8 |
12:15 PM | 2 | Novice | FGNHA #4 | Park City Blades | 5 - 10 |
12:30 PM | 1 | Timbits | Valley Gardens | Oxford Heights Fury | |
1:15 PM | 3 | Novice | Southdale Blades | St Boniface Seals #5 | 9 - 13 |
1:30 PM | 2 | Novice | Junior Seals #4 | Red River Wild #2 | 1 - 6 |
1:45 PM | 1 | Novice | Valley Gardens Stars | St B Seals P & W | 9 - 4 |
2:30 PM | 3 | Novice | Park City #2 | Dakota Wild | 2 - 4 |
2:45 PM | 2 | Novice | East St Paul Aces | Red River Coyotes Black | 15 - 11 |
3:00 PM | 1 | Novice | Red River Wild | Park City 1 Chargers | 15 - 11 |
3:45 PM | 3 | Novice | Red River Coyotes Red | Gateway Grittys | 3 - 8 |
4:00 PM | 2 | Novice | East End #2 | Southdale Blades | 11 - 6 |
4:15 PM | 1 | Timbits | Southdale Wolves #5 | Park City #1 | |
5:00 PM | 3 | Novice | Park City Blades | Jumior Seals #4 | 5 - 0 |
5:15 PM | 2 | Novice | Red River Wild #2 | FGNHA #4 | 11 - 8 |
5:30 PM | 1 | Timbits | East End #1 | East End #2 | |
6:45 PM | 1 | Candy Scramble | |||
8:00 PM | 1 | Coach's Game | |||
Sunday Feb. 16 | |||||
8:15 AM | 3 | Novice | St B Seals P& W | Park City 1 Chargers | 0 - 5 |
8:30 AM | 2 | Novice | East End #2 | St Boniface Seals #5 | 5 - 0 |
8:45 AM | 1 | Novice | Gateway Grittys | Southdale Blades | 8 - 13 |
9:30 AM | 3 | Novice | East St Paul Aces | Park City #2 | 3 - 8 |
9:45 AM | 2 | Novice | Red River Wild | East End #1 | 6 - 8 |
10:00 AM | 1 | Novice | FGNHA #4 | Junior Seals #4 | 5 - 0 |
10:45 AM | 3 | Novice | Red River Wild #2 | Park City Blades | 1 - 6 |
11:00 AM | 2 | Novice | Park City 1 Chargers | Valley Gardens Stars | 4 - 9 |
11:15 AM | 1 | Novice | St Boniface Seals #5 | Gateway Grittys | 10 - 12 |
12:00 PM | 3 | Timbits | Park City #1 | East End #2 | |
12:15 PM | 2 | Timbits | Valley Gardens | East End #1 | |
12:30 PM |
1 | Skills Competition | |||
1:30 PM | 2 | Timbits | Southdale Wolves #5 | Oxford Heights Fury | |
2:30 PM | 3 | Novice | Dakota Wild | Red River Coyotes Black | 10 - 5 |
2:45 PM | 2 | Novice | Southdale Blades | Red River Coyotes Red | 8 - 3 |
3:00 PM | 1 | Novice | Valley Gardens Stars | Red River Wild | 5 - 10 |
3:45 PM | 3 | Novice | East End #1 | St B Seals P & W | 14 - 9 |
4:00 PM | 2 | Novice | Park City #2 | Red River Wild #2 | 9 - 4 |
4:15 PM | 1 | Novice | Park City Blades | East St Paul Aces | 11 - 6 |
5:00 PM | 3 | Novice | Red River Coyotes Black | FGNHA #4 | 9 - 10 |
5:15 PM | 2 | Novice | Red River Coyotes Red | East End #2 | 1 - 6 |
5:30 PM | 1 | Novice | Junior Seals #4 | Dakota Wild | 6 - 11 |
Monday Feb. 17 | |||||
8:30 AM | 1 | Novice | East End #1 | Red River Wild #2 | 9 - 4 |
9:45 AM | 1 | Novice | East End #2 | Park City #2 | 8 - 3 |
11:00 AM | 1 | Novice | Park City Blades | Red River Wild | 11 - 6 |
12:15 PM | 1 | Novice | Dakota Wild | St. B Seals #5 | 8 - 13 |
1:30 PM | 1 | Novice | East End #1 | East End #2 | 4 - 7 |
2:45 PM | 1 | Novice | Park City Blades | St. B Seals #5 | 8 - 4 |
4:30 PM | 1 | Novice | East End #2 | Park City Blades |